With the right amount of hard work, determination and careful planning, most people can achieve their financial dreams – or at least, get out from under too much debt so they can breathe easier. Charlotte Banking Rates wants to help you by finding the best interest rates in our network. Know where you stand by getting a free credit report today.
Charlotte Banking Rates Home » How Can Charlotte Banking Rates Help You?
Best Charlotte Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Park Sterling Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Charlotte Fire Department Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Charlotte Metro Credit Union 2 Year CD Account | 1.90% Date: Aug 26, 2010 |
| 1st Patriots Credit Union 2 Year CD Account | 1.85% Date: Sep 2, 2010 |
| First Legacy Community Credit Union Savings Account | 1.50% Date: Jul 9, 2010 |
| 1st Patriots Credit Union 6 Month CD Account | 0.85% to 0.75% Date: Sep 2, 2010 |
| First Legacy Community Credit Union Savings Account | 2.27% to 1.50% Date: Jul 9, 2010 |
