| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of January 12, 2010 | View Rate Details | Shuford Credit Union | CD Account |
1.60% As of February 15, 2010 | View Rate Details | Park Sterling Bank | CD Account |
1.51% As of February 23, 2010 | View Rate Details | Carolina Postal Credit Union | CD Account |
1.50% As of January 12, 2010 | View Rate Details | Charlotte Fire Department Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Carolina Cooperative Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Carolina Commerce Bank - 6 Month CD Account | 1.25% to 0.85% | Mar 1, 2010 | |
| - | Aquesta Bank - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |
| Bank of Commerce - 6 Month CD Account | 0.85% to 0.85% | Feb 26, 2010 | |
| Bank of York - 6 Month CD Account | 1.04% to 1.04% | Feb 24, 2010 | |
| Arrowpointe Credit Union - 6 Month CD Account | 1.10% to 1.10% | Feb 24, 2010 | |

