| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of July 27, 2010 | View Rate Details | Charlotte Fire Department Credit Union | CD Account |
2.00% As of July 20, 2010 | View Rate Details | Park Sterling Bank | CD Account |
1.90% As of July 27, 2010 | View Rate Details | Charlotte Metro Credit Union | CD Account |
1.85% As of July 23, 2010 | View Rate Details | 1st Patriots Credit Union | CD Account |
1.31% As of June 15, 2010 | View Rate Details | Carolina Postal Credit Union | CD Account |
1.25% As of July 27, 2010 | View Rate Details | Bank of Commerce | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|


