A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Charlotte Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Charlotte Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Park Sterling Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Charlotte Fire Department Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Charlotte Metro Credit Union 2 Year CD Account | 1.90% Date: Aug 26, 2010 |
| 1st Patriots Credit Union 2 Year CD Account | 1.85% Date: Sep 2, 2010 |
| First Legacy Community Credit Union Savings Account | 1.50% Date: Jul 9, 2010 |
| 1st Patriots Credit Union 6 Month CD Account | 0.85% to 0.75% Date: Sep 2, 2010 |
| First Legacy Community Credit Union Savings Account | 2.27% to 1.50% Date: Jul 9, 2010 |
