| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 8, 2010 | View Rate Details | First Legacy Community Credit Union | Savings Account |
1.50% As of January 12, 2010 | View Rate Details | Shuford Credit Union | Savings Account |
1.05% As of February 15, 2010 | View Rate Details | Allvac Savings And Credit Union | Savings Account |
1.01% As of March 1, 2010 | View Rate Details | Charlotte Fire Department Credit Union | Savings Account |
1.01% As of February 23, 2010 | View Rate Details | Carolina Postal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Carolina Commerce Bank - Savings Account | 0.40% to 0.15% | Mar 1, 2010 | |
| Charlotte Fire Department Credit Union - Savings Account | 1.00% to 1.01% | Mar 1, 2010 | |
| - | Aquesta Bank - Savings Account | N/A to 0.30% | Mar 1, 2010 |
| Bank of Commerce - Savings Account | 0.50% to 0.50% | Feb 26, 2010 | |
| Bank of York - Savings Account | 0.20% to 0.20% | Feb 24, 2010 | |

